SYMBOL PRICE GAIN (N)
NEWGOLD 2768 38.00
OANDO 17.1 0.80 GLAXOSMITH 22.9 1.05
GUARANTY 14.65 0.55 FCMB 4.1 0.19
BERGER 9.3 0.43 UBA 2.41 0.11
NAHCO 7.87 0.27 PZ 29.1 0.1
ZENITHBANK 12.4 0.23 AIICO 0.52 0.02
CCNN 4.9 0.15 ASHAKACEM 11.29 0
ACCESS 5.52 0.10 CADBURY 11.8 0
DIAMONDBNK 2.67 0.06 CCNN 4.83 0
AGLEVENT 1.39 0.06 COURTVILLE 0.5 0
CUTIX 1.4 0.06 DANGCEM 116.51 0
IBTC 7.2 0.05 ETI 10.5 0
BAGCO 1.74 0.04 FLOURMILL 64 0
FIDELITYBK 1.56 0.02 GUINNESS 235 0
FIRSTBANK 10.51 0.02 NB 96.1 0
UACN 29.5 0.02 NESTLE 423.38 0
PZ 28.51 0.01 REDSTAREX 2.58 0
AIICO 0.51 0.01 VITAFOAM 5.54 0
RTBRISCOE 1.15 0.01 GUARANTY 14.14 -0.01
UBA 2 0.01 ZENITHBANK 12.13 -0.02
WEMABANK 0.55 0.01 JAPAULOIL 0.9 -0.03
7UP 46 0.00 FIRSTBANK 8.8 -0.04
ABCTRANS 0.5 0.00 ACCESS 4.7 -0.1
ACADEMY 2.09 0.00 OANDO 21 -1.05
AIRSERVICE 2.07 0.00
ALEX 11.15 0.00