|
1. Head Office:
Three Crowns Building, Jericho,
P. M. B. 5095, Dugbe, Ibadan.
Tel: 234-02-2412313, 2412386
Fax: 234-02-2412056, Telex: 31121
E-mail: info@universitypressplc.com;
unipress@universitypressplc.com
Website: www.universitypressplc. com
2. Nature of Business:
Publishing, Distribution and Sales of Books and Educational
Materials.
3. Date of Incorporation:
14th August, 1978
4. Date Listed on The Exchange:
1978
5. NSE Classification:
Publishing
6. Board of Directors:
Dr. Lekan A. Are - (Chairman)
Mr. Samuel Kolawole (MD/CEO)
Chief M. O. Akinleye
Chief O. B. Okuboyejo
Mr. M. O. Morawo
Mr. O. S. Osho
Mr. Innocent Okorie
Mr. Tunde Durosinmi-Etti
Mallam Adamu Sufi
7. Company Secretary:
Mr. Gbolahan Idowu
Three Crowns
Building,
Jericho,
P. M. B. 5095,
Ibadan, Oyo State.
8. Auditors:
BDO, Oyediran Faleye Oke & Co.,
(Chartered Accountants)
P. M. B. 5614,
Wuraola
Building
Ring Road, Ibadan.
Tel: 234-02-2314621
|
9. Company Registrars:
Wema Registrars Limited
A. G. Leventis Building (2nd Floor)
42/43, Marina,
P. M. B. 12964, Lagos.
Tel: 234-01-7732181, 2666778
10. Subsidiaries/Associates:
None
11. End of Accounting Year
31st March
12. Number of Employees
241
13.Capital Structure
i.Authorised: N250,000,000.00
ii.Paid-Up N149,795,000.00
14. Analysis of Shareholding
Nigerian
Citizens 88.78%
Oxford University
Press, UK 11.22%
15.Products
Books for Pre-Primary, Primary, Secondary and Tertiary
Educational Levels, General and Creative writing Series, Educational
Charts, World Bank Publications.

|
|
FIVE-YEAR FINANCIAL SUMMARY
TURNOVER, PROFIT
2008 2007 2006 2005 2004
N‘000 N‘000 N‘000 N‘000 N‘000
Turnover 956,945 691,754 548,157 365,829 335,614
====== ====== ====== ====== =====
Profit before tax 240,700 168,040 104,684 52,904 60,687
Taxation (77,186) (58,615) (34,305) (18,501) (18,840)
------------ ------------ ---------- ---------- ----------
Profit after tax 163,514 109,425 70,379 34,403 41,847
Dividend (44,938) (37,449) (12,480) (12,480) (24,960)
Bonus issue reserve - - - 12,480 -
------------ ------------ ---------- ---------- ----------
BALANCE SHEET:
Fixed assets 451,622 282,092 228,808 199,170 193,312
Current Assets 962,350 513,209 422,744 338,761 332,349
Liabilities (450,101) (303,311) (210,201) (166,959) (176,612)
------------- ------------- ------------ ----------- -----------
Total net assets 963,871 491,990 441,351 370,972 349,049
======= ======= ======= ====== ======
SHAREHOLDERS’ FUNDS:
Share capital 149,795 74,898 74,898 62,400 62,400
Bonus issue reserve - - - 12,480 -
Share premium 241,416 47,066 68,403 68,403 68,43
Capital reserve 1,442 1,442 1,442 1,442 1,442
Fixed assets revaluation Surplus 209,725 125,667 125,667 125,667 125,667
Revenue reserve 361,493 242,917 170,941 100,580 91,137
----------- ----------- ----------- ---------- ----------
963,871 491,990 441,351 370,972 349,049
====== ====== ====== ===== =====
Basic earnings per share 64.13k 73.05k 46.98k 27.57k 33.53k
===== ===== ===== ===== =====
Dividend per share 30k 25k 25k 10k 20k
===== ===== ===== ===== =====
Net assets per share N3.22k N3.28k N2.95k N2.80k N2.66k
===== ===== ===== ===== =====
|