|
FIVE-YEAR FINANCIAL SUMMARY
ASSETS
EMPLOYED 2007 2006 2005 2004 2003
N‘000 N‘000 N‘000 N‘0 N‘000
Cash and short-term funds 185,076 183,576 34,286,019 27,695,856 21,776,782
Due from other banks &
other
financial institutions 33,061,047 28,544,685 - - -
Investments 13,130,494 9,326,192 5,552,323 2,264,226 1,215,097
Federal Government securities 7,886,546 6,500,000 2,000,000 2,000,000 -
Mortgage loans and advances 11,700,791 11,460,022 9,741,789 6,740,810 3,929,563
Other assets 1,734,459 3,659,789 966,053 979,884 948,114
Fixed assets 1,831,449 2,164,229 2,230,290 1,752,147 1,165,456
--------------- ------------ ------------ ------------ -----------
69,529,862 61,838,493 54,776,474 41,432,923 29,035,012
======== ======= ======= ======= ======
LIABILITIES:
Deposits 47,788,349 53,105,669 48,574,556 37,074,506 23,826,976
Due to other banks 9,000,000 3,000,000 - - -
Tax payable 100,479 36,240 53,400 94,851 174,992
Deferred taxation 271,479 36,240 53,229 231,960 144,992
Dividend - - - - 540,000
Other liabilities 3,421,041 2,416,687 2,875,814 1,623,271 2,355,269
--------------- ------------ ------------ ------------ -----------
60,581,842 58,859,192 51,798,999 39,024,588 27,042,229
======== ======= ======= ======= ======
CAPITAL AND RESERVES:
Called-up share capital 2,500,000 1,000,000 1,000,000 1,000,000 900,000
Share premium 3,661,391 97,364 150,000 150,000 150,000
Bonus issue reserve - - - - 100,000
Statutory reserve 813,516 613,385 590,042 519,799 426,614
General reserve 1,584,099 783,574 690,203 409,227 36,487
--------------- ------------ ------------ ------------ -----------
Shareholders’ fund 8,559,006 2,494,323 2,430,245 2,079,026 1,613,101
National Housing fund 389,014 484,978 547,230 329,309 379,682
--------------- ------------ ------------ ------------ -----------
8,948,020 2,979,301 2,977,475 2,408,335 1,992,783
--------------- ------------ ------------ ------------ -----------
69,529,862 61,838,493 54,776,474 41,432,923 29,035,012
======== ======= ======= ======= ======
Gross earnings 8,396,222 9,596,101 10,022,612 7,137,314 6,774,592
Profit before taxation 1,061,397 154,022 454,099 594,802 1,006,601
Current tax 89,364 31,941 39,611 41,909 125,674
Deferred tax (28,623) 5,367 63,269 86,968 64,744
Profit after tax 1,000,656 116,714 351,219 465,925 816,183
Dividend - - - - 540,000
======== ======= ======= ======= ======
PER 50 KOBO SHARE DATA
(ADJUSTED):
Earnings (N) 0.10 0.02 0.07 0.09 0.16
Dividend (N) - - - - 0.11
Dividend cover (times) - - - - 1.45
Net assets (N) 1.71 0.50 0.49 0.42 0.32
Total assets (N) 13.91 12.37 10.96 8.29 5.81
======== ======= ======= ======= ======
NOTE:
Per share data are based on
the number of issued ordinary shares at 31st March, 2007.
|