|
1. Head Office:
Plot 266, FMBN
Building,
Cadastral Zone
AO Central Business District,
Abuja - Nigeria.
Tel: 234-09-2345156-8,
Fax: 234-09-2345158
2. Nature of Business:
Mortgages, Savings and Small Business Banking
3. Date of Incorporation:
Nil
4. Date Listed on The Exchange:
25th April, 2008
5. NSE Classification:
Mortgage Companies
6. Board of Directors:
Abdu Mukhtar, (Chairman)
Hassan Tanimu Musa Usman, (MD/CEO)
Mr. Joshua Audu Maikori
Ms. Jummai Agatha Kwanashie
Mallam Abdullahi Bappa Ahmed
Mr. Collins Chikezie Chikeluba
Mr. Ayeni, Olatunde John
7. Company Secretary:
Bilkisu Rimi
|
8. Auditors:
Aminu Ibrahim & Co.,
(Chartered Accountants)
City
Plaza
Plot 596, Ahmadu
Bello Way,
Garki II, Abuja.
9. Company Registrars:
First Registrars Limited
2, Abebe Road,
Iganmu, Lagos.
10. Subsidiaries/Associates:
Nil
11. End of Accounting Year
31st March
12. Number of Employees
Nil
13.Capital Structure
i. Authorised: N2,700,000,000.00
ii. Paid-Up N107,240,000.00
14. Analysis of Shareholding
Nil

|
|
FIVE-YEAR FINANCIAL SUMMARY
BALANCE
SHEET 2007 2006 2005 2004 2003
N‘000 N‘000 N‘000 N‘000 N‘000
ASSETS EMPLOYED:
Cash and short term funds 2,974,560 109,581 91,149 156,174 20,256
Balances with other banks 14,191,133 2,011,594 917,425 546,111 18,111
Investments in other
companies 2,760 52,760 52,760 52,760 85,253
Loans and advances 25,902,187 930,045 992,981 1,144,557 958,353
Other assets 501,963 86,932 77,334 91,332 64,920
Fixed assets 260,399 150,549 156,635 133,603 118,528
----------- ------------ ------------ ------------ ----------
43,833,002 3,341,460 2,288,284 2,124,537 1,265,421
====== ====== ====== ====== ======
LIABILITIES
Deposits and other accounts 37,102,924 3,163,282 2,185,936 1,689,328 879,350
Other liabilities 6,484,509 237,006 81,360 95,879 78,017
Taxation 16,652 8,986 11,318 13,399 16,098
----------- ------------ ------------ ------------ ----------
43,604,085 3,409,274 2,278,614 1,798,606 973,465
----------- ------------ ------------ ------------ ----------
228,917 (67,813) 9,670 325,931 291,956
====== ====== ====== ====== ======
CAPITAL AND RESERVES
Share capital 107,240 107,240 107,240 107,240 107,240
Statutory reserve 70,460 70,460 70,460 70,460 61,702
General reserve (433,791) (710,409) (463,169) 110,400 84,129
----------- ------------ ------------ ------------ ----------
Shareholders’ funds (256,091) (532,709) (285,469) 288,099 253,071
Long term liabilities 485,008 464,896 295,139 37,832 38,885
----------- ------------ ------------ ------------ ----------
288,917 (67,813) 9,670 325,931 291,956
====== ====== ====== ====== ======
PROFIT AND LOSS ACCOUNT
Gross earnings 1,979,653 507,971 388,529 366,863 368,071
----------- ------------ ------------ ------------ ----------
Profit/(loss) before tax 286,183 (246,338) (573,568) 40,029 (7,239)
Taxation (9,565) (902) - (5,000) (2,000)
----------- ------------ ------------ ------------ ----------
Profit/(Loss) after tax 276,618 (247,240) (573,568) 35,029 (9,239)
====== ====== ====== ====== ======
Earnings per share 267k (230k) (535k) 37k (7k)
Net assets/(liabilities) per
share (28k) (497k) (266k) 304k 272k
|