|
FIVE-YEAR FINANCIAL SUMMARY
CAPITAL
EMPLOYED 2007 2006 2005 2004 2003
N’000 N’000 N’000 N’000 N’000
Cash and Bank Balances 34,903 35,250 30,367 31,250 37,386
Short term Investments 170,880 571,480 162,204 433,006 515,792
Debtors and prepayments 1,194,853 1,460,570 862,448 586,226 402,432
Long term investments 4,969,514 558,255 831,615 787,690 96,000
Statutory Deposits 315,000 35,000 35,000 35,000 35,000
Fixed Assets 703,296 501,654 455,304 241,535 190,427
------------ ------------ ------------ ----------- -----------
7,388,446 3,162,209 2,376,938 2,114,707 1,277,037
------------ ------------ ------------ ----------- -----------
Creditors 1,049,994 1,521,091 707,429 682,424 643,382
------------ ------------ ------------ ----------- -----------
Net Assets 6,338,452 1,641,118 1,669,509 1,432,283 633,655
====== ====== ====== ====== ======
FINANCED BY:
Shareholders’
Funds:
Share Capital 3,571,587 735,000 490,000 350,000 350,000
Bonus reserve - 86,742 245,000 140,000 -
Share Premium 654,777 4,068 4,068 4,068 144,068
Profit and loss 308,011 149,436 56,724 137,606 50,162
Contingency Reserves 303,865 220,471 154,255 119,555 89,425
Revaluation reserve 14,299 14,299 - - -
Investment reserve 1,485,913 431,102 719,462 681,054 -
------------ ------------ ------------ ----------- -----------
6,338,452 1,641,118 1,669,509 1,432,283 633,655
====== ====== ====== ====== ======
PROFIT AND LOSS ACCOUNT:
Gross Premium Earned 2,120,134 1,481,826 1,273,943 1,108,288 1,029,018
====== ====== ====== ====== ======
Underwriting profit 1,250,312 983,270 829,732 590,995 545,194
Investment and Sundry Income 84,478 65,413 41,520 48,801 63,695
------------ ------------ ------------ ----------- -----------
1,334,791 1,048,683 871,252 639,796 517,889
Less Management expenses 890,498 675,199 635,835 491,178 406,587
------------ ------------ ------------ ----------- -----------
Profit before tax 444,292 375,484 235,417 148,618 111,302
Taxation (27,323) (47,507) (36,599) (31,044) (4,862)
Transfer to contingency
reserve (83,394) (65,596) (34,700) (30,130) (26,514)
------------ ------------ ------------ ----------- -----------
Profit for the year 333,576 262,381 164,118 87,444 79,926
Loss from life business - (82,928) - - -
Profit brought forward 149,435 56,724 137,606 50,162 40,236
------------ ------------ ------------ ----------- -----------
483,011 236,177 301,724 137,606 120,162
====== ====== ====== ====== ======
Appropriations
Preference dividend (175,000) - - - -
Bonus issue - (86,742) (245,000) - -
Dividend - - - - (70,000)
------------ ------------ ------------ ----------- -----------
Retained profit at end of
year 308,011 149,435 56,724 137,606 50,162
====== ====== ====== ====== ======
Basic earnings per share 13.29k 22.21k 20.29k 16.80k 15.2k
Earnings per share
(Adjusted) - 22.21k 213.53k 12k 10.86k
Diluted earnings per share 11.58k - - - -
Dividend per share
(adjusted) 7.5k - - - 10k
====== ====== ====== ====== ======
|