|
FIVE-YEAR FINANCIAL SUMMARY
CAPITAL
EMPLOYED 2002 2001 2000 1999 1998
N’000 N’000 N’000 N’000 N’000
Fixed assets 48,399 35,860 26,437 9,270 5,894
Statutory Deposits 3,000 3,000 3,000 3,000 2,500
Investments 11,455 21,450 21,796 43,696 37,336
Current assets 110,551 99,157 66,028 43,513 23,476
----------- ----------- ----------- ----------- ----------
Total Assets 173,405 159,467 117,261 99,479 69,206
------------ ------------ ------------ ----------- -----------
Creditors 26,969 25,563 13,302 18,605 11,442
Outstanding claims 10,253 3,458 2,324 1,968 1,834
Insurance funds 23,997 22,445 15,327 14,454 13,151
------------ ------------ ------------ ----------- -----------
Total liabilities 61,219 51,466 30,954 35,027 26,428
------------ ------------ ------------ ----------- -----------
Net Assets 112,186 108,001 86,307 64,452 42,778
====== ====== ====== ====== ======
FINANCED BY:
Share capital 90,000 88,733 63,539 56,452 37,686
Retained Profit 1,415 683 161 870 774
Reserve for Bonus shares - - 10,590 - -
Share Premium 3,621 3,114 1,358 64 -
Contingency reserve 17,150 15,471 10,659 7,066 4,318
------------ ------------ ------------ ----------- -----------
Shareholders’ fund 112,186 108,001 86,307 64,452 42,778
====== ====== ====== ====== ======
NET PREMIUM: 55,979 52,122 37,163 33,064 29,727
====== ====== ====== ====== ======
Underwriting profit 11,227 19,292 14,656 11,518 8,109
Investment and other income 1,211 9,210 6,552 4,217 3,828
---------- ---------- ---------- ---------- ----------
12,438 28,502 21,208 15,735 11,935
Deduct:
Other expenses (8,027) (4,447) (3,242) (1,996) (3,928)
----------- ----------- ----------- ----------- -----------
Profit before tax 4,411 24,055 17,966 13,739 8,007
Provision for tax (2,000) (6,300) (4,492) (4,122) (2,330)
---------- ---------- ---------- ---------- ----------
Profit after tax 2,411 17,755 13,474 9,617 5,677
Retained profit brought
forward 683 162 870 775 467
Transfer contingency reserves (1,679) (4,811) (3,593) (2,748) (1,601)
---------- ---------- ---------- ---------- ----------
Profit available for
appropriation 1,415 13,106 10,751 7,644 4,543
Proposed dividend - (12,423) - (6,774) (3,769)
Reserve for bonus issue - - (10,590) - -
---------- ---------- ---------- ---------- ----------
Retained profit carried
forward 1,415 683 161 870 774
=== === === === ===
Dividend per 50k share - 7k - 6k 5k
=== === === === ===
Earnings per 50k share - 9.8k 10.6k 8.5k 7.5k
=== === === === ===
|