|
FIVE-YEAR FINANCIAL SUMMARY
ASSETS
EMPLOYED 2007 2006 2005 2004 2003
N‘000 N‘000 N‘000 N‘000 N‘000
Cash and bank balances 45,619 41,844 140,584 22,077 57,038
Short term investments 7,933,893 754,284 627,569 579,672 861,774
Reinsurance debtors 1,719,212 1,382,333 1,039,233 710,145 467,276
Prepayments & other
debit balances 875,896 545,591 282,957 118,785 78,036
Long term investments 2,537,464 1,209,699 774,466 487,318 -
Statutory deposits 1,000,000 35,000 35,000 35,000 22,500
Fixed assets 47,562 39,100 32,503 26,947 26,674
------------ ------------ ------------ ------------ -----------
Total assets 14,159,646 4,230,964 2,932,312 1,979,944 1,513,298
====== ====== ====== ====== ======
LIABILITIES
Bank overdrafts - 77,958 14,694 53,155 7,096
Creditors and accruals 890,169 565,154 433,241 133,225 101,812
Deposit for shares - - - 1,534 174,890
Insurance funds 926,924 774,961 579,612 436,757 253,662
Outstanding claims 205,324 433,070 325,900 292,815 214,120
Taxation 293,210 156,671 120,667 37,787 44,245
Deferred taxation 8,168 8,168 8,168 5,548 3,409
Dividend 20,581 20,581 87,598 60,084 50,369
------------ ------------ ------------ ------------ -----------
2,344,375 2,006,560 1,569,880 1,020,906 849,603
------------ ------------ ------------ ------------ -----------
CAPITAL AND RESERVES
Share capital 5,186,372 1,240,591 856,907 658,341 403,667
Reserve for bonus issue - - 190,424 73,149 100,917
Share premium 3,870,959 76,956 - 5,845 -
Revenue reserve 688,583 123,881 7,270 2,284 2,677
Investments revaluation reserve 1,162,502 215,993 - - -
Exchange equalisation
reserve 15,377 (10,661) - - -
General reserve fund 373,929 178,448 84,019 26,247 8,936
Contingency reserve 415,127 296,775 223,812 193,173 147,498
Revaluation reserve 102,421 102,421 - - -
------------ ------------ ------------ ------------ -----------
Shareholders’ funds 11,815,271 2,224,404 1,362,432 959,038 663,695
------------ ------------ ------------ ------------ -----------
Total liabilities &
shareholders’ funds 14,159,646 4,230,964 2,932,312 1,979,944 1,513,298
====== ====== ====== ====== ======
Non-life under-
writing profit 332,339 95,899 319,759 40,302 115,720
Profit before tax 818,459 214,782 369,033 146,912 199,713
Taxation (141,773) (78,991) (114,900) (29,913) (40,562)
Profit after tax 676,686 135,791 254,133 116,999 159,151
Contingency reserve (111,984) (19,180) (54,711) (58,141) (34,073)
Proposed dividend - - (85,691) (59,251) (36,330)
------------ ------------ ------------ ------------ -----------
Profit transferred
to revenue reserve 564,702 116,611 113,731 (393) 88,748
====== ====== ====== ====== ======
Earnings per share (basic)
(k) 7 5 30 18 39
Dividend per share (kobo) - - 10 9 9
Net assets per share (k) 114 81 159 146 164
NOTE:
Earnings and dividend per
share were computed on the profit and the dividend declared for each year
on the number of issued and fully paid ordinary shares at the end of the
year. Net assets per share were computed on the number of issued and fully
paid ordinary shares at the end of the respective year.
|